
Item | Performance |
Resistance | Resistance≤4.0Ω,Range≤1.0Ω |
Safety current | ≥0.1A |
Minimum firing current | ≤0.45A |
Bursting time | ≤1.0ms |
Firing Impulse | 0.8~5.0A2·ms |
Series firing current | 20 pieces of detonator connected into series circuit with 3.5A constant current, all explode |
Initiating Power | Have a lead plate test(5mm), after initiation, the blowed diameter should not be smaller than the detonator OD |
Anti static | 500pF, 25KV, legwire-shell discharge, no explosion |
Water Resistance | Put under 30m deep water for 72hrs, initiation performance does not change |
Technical index:
Specification: Industrial No.8
Shell: OD Φ6.9mm
Shell: Copper-clad steel、copper、flange steel
Length of shell: 50mm、60mm
Legwire: Copper、copper-clad steel
Length of legwire: 2m (can be ensured according to the requirements of customers)